Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プレシス所沢元町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 陽当り良好 / 複層ガラス / 温水洗浄便座 / 床暖房 / 食器洗乾燥機 / ママに嬉しい食洗機付き。食後の後片付けは食洗機に任せて家族との時間をゆっくり過ごせますね / 広い調理スペースが女性に人気のキッチンです 3口コンロでお料理のしやすさも特徴的。 / 毎日使うキッチンがきれいだとお料理も楽しくなります。 / 空気を汚さず足元から優しく温めてくれる床暖房は、小さなお子様に優しい / 快適なウォシュレットを完備しております。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

