Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 66.2 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Land area over 165m2 / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Corner lot / Rectangular lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Window in bathroom / Intercom with TV monitor / Lush residential area / No front ridge / Flooring in all rooms / Wood deck / Pantry (storage for dishes and food) / Walk-in closet / City gas / Lighting in all rooms from two sides / Within 10 minutes' walk of elementary school / Flat ground / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

