Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,980,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / 2 parking spaces available / Immediate delivery / LDK (living, dining, and kitchen) over 18 tatami mats / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Shower vanity / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Pantry (storage for dishes and food) / Double-glazed windows or double-glazed windows in all rooms / City gas / Shoe storage / Roof balcony / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

