Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 低炭素住宅 / フラット35・S適合証明書 / フラット35Sに対応 / 太陽光発電システム / 高気密高断熱住宅 / 年内引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 複層ガラス / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / IHクッキングヒーター / 3階建以上 / 平坦地 / 食器洗乾燥機 / オール電化 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


