Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Eco-point eligible home / Energy-saving measures / Compatible with Flat 35S / Airtight, highly insulated home / Ground survey completed / Parking available for 3 or more cars / LDK (living, dining, and kitchen) over 20 tatami mats / Land over 165 sq. m / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed toilet seat / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Great views / Southwest-facing / Walk-in closet / Double-glazed or double-glazed windows in all rooms / City gas / Shoe storage closet / Lighting on two sides in all rooms / Within a 10-minute walk from elementary school / Fireworks viewing / Located within a newly developed subdivision / Dishwasher / Low traffic volume in the area / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

