Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Wooden House nity] Series Newly built condominium in Higashi Fujisawa 5-chome, Iruma City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S compliance certificate / Energy-saving measures / Compatible with Flat 35S / Delivery within the year / Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / LDK 15 tatami mats or more / Regular ground / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Bathroom 1 tsubo or more / South-facing balcony / Heated toilet seat / Window in bathroom / Good ventilation / Flooring in all rooms / Southwest facing / Three or more stories / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Roof balcony / Flat ground | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


