Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 52,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Highly airtight and insulated home / Soil survey completed / Immediate delivery available / Accessible to more than two train lines / LDK over 20 tatami mats / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Shaped lot / Vanity with shower / Countertop kitchen / High-roof parking / Lighting on three sides / Two toilets / Use of natural materials / Two-story / Southeast facing / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Open ceiling / Intercom with TV monitor / Water-saving toilet / Urban location / Good ventilation / Flooring in all rooms / Great views / Ceiling height over 2.5m / Staircase in living room / Double-glazed windows or double-glazed sash windows in all rooms / City gas / Roof balcony / Underfloor heating / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


