Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.9 million yen to 50.9 million yen (2LDK+2S (storage room) / 3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / Supermarket within 10 minutes' walk / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Regular ground / Face-to-face kitchen / Lighting on 3 sides / 2 toilets / 2-story / Heated toilet seat / Underfloor storage / Window in bathroom / Good ventilation / Flooring in all rooms / 3-story or higher / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Flat ground / Storeroom / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


