Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 所沢市中富南3丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / LDK18畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 庭 / トイレ2ヶ所 / 2階建 / 東南向き / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 都市ガス / 全室東南向き / 納戸 / 周辺交通量少なめ / 整備された歩道 / ■操作パネルは壁掛けタイプなので操作ラクラク。 / ■来訪者の様子を室内TVモニターでチェック。 / ■換気扇フード シンプルですっきりとしたタイプの換気扇フード。お掃除も簡単に出来ますね。 / ■キッチン3口ガスコンロ 同時に料理が出来てスムーズに食卓へ温かい料理が出せますね。 / 広々シンク / ■キッチン床下収納庫。買い置きをストックするのに便利です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


