Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Musubi Village - A residential development that connects the heart and the city | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/4 | |||
| Structure | Structure: Wooden structure, ground floor: 2 floors | Format | Newly built detached house | |||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Solar power generation system / Ground survey completed / Parking available for two cars / LDK (living, dining, and kitchen) of 18 tatami mats or more / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Regular lot / Garden of 33 sq. m or more / Garden / Vanity with shower / Countertop kitchen / Enhanced security / Lighting on three sides / Barrier-free / Two toilets / Bathroom of 33 sq. m or more / Two-story building / South-facing balcony / Auto bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height of 2.5 m or more / Staircase in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe closet / Within 10 minutes' walk of elementary school / Flat ground / Located in a newly developed residential area / Dishwasher / Low traffic in the area / Water purifier / <High-performance home that meets the next-generation energy-saving standard of ZEH> High insulation and solar shading provide coolness in the summer and retain heat in the winter. <Comfortable built-in dishwasher> A convenient dishwasher that saves time and water. It evenly cleans even stubborn stains, reducing the burden of housework. <System kitchen> A highly functional kitchen that makes daily chores easier. The scratch- and heat-resistant stainless steel cabinet maintains its beauty for a long time and wipes clean easily. It's packed with thoughtful touches, including convenient storage and a sink shape that allows for easy drainage. (Photo is from the same series.) / <Thermos bathtub> Temperature drops by less than 2.5°C even after 4 hours! The thermos bathtub significantly reduces temperature drop. It also allows for eco-friendly laundry using leftover warm water. / <High Sash & High Studs> The living room features high-stud windows that are higher than standard ceiling heights. Even with the same floor space, adding height can significantly improve the comfort of your home. The standard 2m-high French windows in the living room have been upgraded to 2.2m. / <Touch Key Entrance> The touch key system allows you to lock and unlock the door without having to take out your key, even when carrying heavy luggage or a child. This convenient smart system allows you to enter and exit smoothly with just the touch of a button. / <Wood-grain Full Eaves> The design is carefully thought out, even down to the eaves, which influences the impression from the outside. Attention to detail is evident in the subtle details, resulting in a sophisticated appearance (see photo for an example of our work). / [Compare with other companies!] The Jyukyo Group's seismic resistance rating of Grade 3 is achieved through the most secure structural calculations, providing even greater peace of mind! We incorporate advanced technology into the core of your home to build a durable, earthquake-resistant home that protects your family from earthquakes! / [With Jyukyo, "ZEH-level energy-efficient homes" are standard! 】Not only will you save on utility bills, but you'll also benefit from subsidies and tax breaks! / [We measure the bearing capacity of the construction site in advance, and if the bearing capacity is insufficient, we will carry out ground reinforcement work] We will prevent ground problems in advance and provide a home where you can live comfortably for a long time without losing the value of your precious building / <Double-glazed windows in all rooms> Enjoy a comfortable life all year round | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/14 | |||
| Important Notices | ||||||
|
|
||||||


