Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ルピアグランデ浦和美園 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 省エネ給湯器 / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 始発駅 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / 東南向き / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 天井高2.5m以上 / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


