Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4480万円~4880万円(3LDK・4LDKパントリー、WIC、SIC、ロフト付きの収納名人!) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 高気密高断熱住宅 / 地盤調査済 / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 前道6m以上 / 角地 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / ロフト / TV付浴室 / 南庭 / 床下収納 / 浴室に窓 / 節水型トイレ / 都市近郊 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 平坦地 / 屋根裏収納 / 区画整理地内 / 食器洗乾燥機 / 浄水器 / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


