Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4950万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 駐車3台以上可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 全室南向き / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / アイランドキッチン / ウォークインクローゼット / IHクッキングヒーター / シューズインクローク / ルーフバルコニー / 納戸 / 周辺交通量少なめ / オール電化 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


