Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Price revision on November 4th] Grancia Fujimino Kitano 2-chome 2nd phase | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Vacant lot / Supermarket within 10 minutes' walk / Close to downtown / Good sunlight / Flat to station / South-facing road / Quiet residential area / Corner lot / Regular lot / Urban outskirts / City gas / Located on high ground / Flat land / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

