Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59,990,000 yen to 63,990,000 yen (3LDK+S (storage) to 4LDK+S (storage)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / soil survey completed / parking available for two cars / LDK (living, dining, and kitchen) over 20 tatami mats / system kitchen / bathroom dryer / storage in all rooms / flat distance to station / quiet residential area / frontage road over 6m / corner lot / regular lot / vanity with shower / face-to-face kitchen / wide balcony / two toilets / bathroom over 3.3 sq. m / two-story / south-facing balcony / double-glazed glass / heated toilet seat / underfloor storage / window in bathroom / void space / intercom with TV monitor / hardwood floors in all rooms / island kitchen / southwest facing / pantry (storage for dishes and food) / walk-in closet / staircase in living room / city gas / shoe closet / lighting in all rooms from two sides / within 10 minutes' walk of elementary school / roof balcony / flat ground / underfloor heating / storage room / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


