Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Parking available for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / Frontage over 6m / Corner lot / Regular lot / Garden / Vegetable garden / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story / Southeast facing / South-facing balcony / Double-glazed bathroom / Auto bath / Heated toilet seat / South-facing garden / Window in bathroom / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / All rooms over 35 tatami mats / Staircase in living room / Double-glazed or double-glazed windows in all rooms / Shoe closet / Lighting from two sides in all rooms / Located in a newly developed subdivision / Low traffic volume in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


