Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コスモ志木ピュアコート | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 和室 / 最上階・上階なし / シャワー付洗面化粧台 / ワイドバルコニー / 2面以上バルコニー / 平面駐車場 / オートバス / TVモニタ付インターホン / 通風良好 / 眺望良好 / 南西向き / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

