Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,980,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2 or more balconies / Double-glazed windows / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Walk-in closet / 3 or more floors / Double-glazed windows or double-glazed windows in all rooms / City gas / Roof balcony / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


