Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 52.9 million yen / 54.9 million yen (3LDK / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / フラット35Sに対応 / 太陽光発電システム / 地盤調査済 / 駐車2台可 / 即引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 浴室乾燥機 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 角地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / バルコニー・屋上に水栓あり / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


