Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.8 million yen (3LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 駐車2台可 / 即引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 3面採光 / 浴室1坪以上 / 2階建 / 南面バルコニー / オートバス / 温水洗浄便座 / 南庭 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / 前面棟無 / 通風良好 / ウォークインクローゼット / 天井高2.5m以上 / リビング階段 / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい / オール電化 / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

