Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Precious town "Fujimino City Shinkomabayashi 5th Phase" House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Flat 35-S Compliance Certificate / Energy-saving measures / Flat 35S Compatible / Soil survey completed / Accessible to two or more train lines / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, kitchen) over 15 tatami mats / Frontage over 6m / First stop station / Rectangular lot / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Balconies on two or more sides / Southeast facing / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Suburban area / Good ventilation / Hardwood floors in all rooms / Walk-in closet / All rooms over 6 tatami mats in size / City gas / Shoe closet / All rooms have natural lighting from two sides / Within a 10-minute walk of the elementary school / Flat ground / All rooms face southeast / Storage room / Low traffic in the area / Well-maintained sidewalks / Water filter / Smart key / High-performance toilet / Energy consumption performance ☆6, insulation performance 5 / All-slide storage makes full use of dead space at your feet. It can also store space-consuming items like hot plates and portable stoves! / The gas range with an overheating prevention center has a safety feature that automatically shuts off the flame when it reaches a certain temperature when cooked dry! A quick wipe down after use keeps it clean! End-of-year cleaning will be a breeze! / The living/dining/kitchen area is equipped with an intercom with a color monitor that allows you to check visitors with one touch, even when your hands are full cooking. The all-white wallpaper and fixtures create a sense of spaciousness! / Highly durable, cost-effective flooring ♪ Wax-free and easy to maintain! The living, dining, and kitchen are filled with sunlight! / Low-e glass meets the next-generation energy standard. Its special metal film effect blocks strong summer sunlight, UV rays, and infrared rays while maintaining brightness in the room, significantly reducing condensation and improving heating and cooling efficiency. / All rooms are fully equipped with storage. The overhead closet shelf is convenient for storing important items like bags and hats that you don't want to lose their shape! It's also useful for storing off-season clothing! / The insulated bathtub keeps water hot, saving on utility bills! The floor dries quickly, preventing mold and maintaining a clean bathroom. The removable counter allows you to place it in the bathtub and enjoy reading or watching videos while taking a half-bath! / The vanity with a three-way mirror neatly stores toothbrushes and cups. The hinged door allows you to store detergents and other items, ensuring a clean and tidy powder room! There is also a window, so ventilation is good! / The new edge shape makes it easy to clean with just one wipe even if it gets dirty! It cleans quickly and powerfully with about 70% less water than conventional products! / There is a shoe closet next to the entrance. Please put on your shoes before entering the room. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

