Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Wakasa 3-chome, Tokorozawa City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 和室 / 始発駅 / 整形地 / シャワー付洗面化粧台 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 平坦地 / 納戸 / 浄水器 / 雨の日のお洗濯も安心の浴室乾燥機完備 / お風呂時間を快適にする、便利な操作パネル / 忙しい毎日にうれしい食洗機完備 / デザイン性と機能性を兼ね備えたレンジフード / 広さと清潔感が魅力のシンクスペース / 忙しい時も安心、効率よく調理できる三口コンロ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


