Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Sumitomo Forestry's Detached Houses for Sale] Tokibakumachi Tokorozawa Aviation Park | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Flat 35-S Compliance Certificate / Flat 35S Compatible / Energy-Saving Water Heater / Supermarket within 10 minutes' walk / South-facing / System Kitchen / Bathroom Dryer / Storage in all rooms / LDK over 15 tatami mats / Corner lot / Japanese-style room / Regular lot / Vanity with shower / Countertop kitchen / Lighting from three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed glass / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Walk-in closet / Ceiling height over 2.5 m / City gas / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Water purifier / Smart key / High-performance toilet / [Underfloor heating] This room features underfloor heating, which efficiently warms the entire room. This system prevents air convection and reduces dust and dirt dispersion. Enjoy warmth and comfort even in cold weather. / [Electric Shutters] These electric shutters can be opened and closed with a remote control, even while the windows are closed. This not only enhances security by preventing intruders from entering, but also protects your precious home during typhoons and other disasters. / [Low-E Double-Glazed Glass] Openings, particularly those prone to heat loss, feature Low-E double-glazed glass coated with a special metal film. The hollow space is filled with argon gas, which has low thermal conductivity, for improved insulation and heat protection. / [Key Lock] The front door features a key lock. Simply bring the tag key close to the door for quick locking and unlocking, eliminating the need for complicated key operations. / [Wireless Video Doorphone with Monitor Handset] This doorphone records camera footage to an SD card and can be connected to a wireless camera. Visitors can be easily identified using a wireless monitor handset. Security is also a key consideration. / [Wooden Frame Construction (Multi-Balance Construction)] Sumitomo Forestry's Multi-Balance Construction method integrates panels (surface materials) with a framework consisting of pillars and beams. This structure, known as "Multi-Balance Construction," combines traditional Japanese wooden frame construction with cutting-edge technology to create a safe home with a strong structural frame while maintaining design flexibility. / [Sumitomo Forestry's "Optimal Structure and Foundation" Design] Sumitomo Forestry's "Optimal Structure and Foundation" design uses its proprietary calculation system, "WiNX," to perform detailed structural calculations for each home, resulting in a more robust superstructure and foundation. / [Engineered Wood] Sumitomo Forestry uses bending-resistant "engineered wood" for its pillars. This structural material is made by gluing together high-strength sawn boards (lamina) using advanced technology, resulting in minimal deformation and 1.2 times the strength of standard solid wood. / 【Evaluation and inspection by a housing performance evaluation organization】 The Housing Performance Indication System is an objective evaluation of housing performance by a third-party organization. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


