Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 64,800,000 yen (7LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars possible / Access to 2 or more train lines / Land over 100 tsubo / LDK over 18 tatami mats / Supermarket within 10 minutes' walk / Close to city center / Good sunlight / Storage space in all rooms / Quiet residential area / Front road over 6m wide / Japanese-style room / Vegetable garden / 2 toilets / Bathroom over 1 tsubo (3.3 tsubo) / 2-story / Southeast facing / South-facing balcony / South garden / Window in bathroom / Lush residential area / No outbuilding in front / Good ventilation / Good views / Pantry (storage for dishes and food) / All rooms over 6 tatami mats / City gas / Elementary school within 10 minutes' walk / 2-family home / Farm / Storeroom / Low traffic in the area / Large spacing between neighboring houses | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

