Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3780万円(3LDK~3LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / システムキッチン / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 床下収納 / 通風良好 / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

