Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.8 million yen to 43.8 million yen (2LDK+2S (storage room) to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Immediate delivery available / Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / LDK over 15 tatami mats / Corner lot / Rectangular lot / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / South-facing balcony / Double-glazed bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Three or more stories / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk / Flat ground / Storage room / Dishwasher / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


