Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.8 million yen (3LDK+S (storage room) + storage room + built-in garage) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-Saving Measures / Flat 35S Compatible / Soil Survey Completed / Immediate Delivery Available / Energy-Saving Water Heater / Supermarket within 10-minute walk / Close to city center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, Dining, and Kitchen) 15+ Tatami Mats / First Stop Station / Garden 33+ Tsubo (10 tsubo) / Garden / Vanity with Shower / Countertop Kitchen / Two Toilets / Bathroom 33+ Tsubo (1 tsubo) / Two-Story Building / Balconies on Two or More Sides / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / South-Facing Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Urban Area / No Front Building / Good ventilation / Flooring in all rooms / Southwest facing / Pantry (storage for dishes and food) / Stairs in the living room / Double-glazed or double-glazed windows in all rooms / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Storeroom / Low traffic in the surrounding area / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


