Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.9 million yen / 34.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Delivery within the year / Parking for 2 cars / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Quiet residential area / LDK (living, dining, kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Southeast facing / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Stairs in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


