Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28,990,000 yen (3DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 和室 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / 2階建 / 緑豊かな住宅地 / 平坦地 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


