Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ウィンザーハイム草加 402号 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 対面式キッチン / ワイドバルコニー / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / 花火大会鑑賞 / 平坦地 / 宅配ボックス / 駐輪場 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


