Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランメディオ新三郷 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / 自走式駐車場 / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / 不在時でもお荷物を受け取ることができます。 / 住民以外の人が入りにくく、セキュリティ面が優れています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

