Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | キャッスルマンション川越C号館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 市街地が近い / システムキッチン / 角住戸 / 全居室収納 / 閑静な住宅地 / 和室 / シャワー付洗面化粧台 / 3面採光 / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 眺望良好 / BS・CS・CATV / ルーフバルコニー / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

