Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Savings Standards Compliance / Flat 35S Compatible / Parking for 2 cars / Immediate Delivery / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15+ tatami mats / Form-fitted lot / Vanity with shower / Countertop kitchen / Enhanced security / High-roof parking / Lighting on 3 sides / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Balconies on 2 or more sides / South-facing balcony / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Lighting on 2 sides in all rooms / Within 10 minutes' walk of elementary school / Underfloor heating / Dishwasher / Low traffic in the area / Water purifiers / high-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

