Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Polus's condominium Brist Koshigaya The Essence | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Access to more than two train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / Close to city center / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Regular lot / Garden / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height 2.5m or more / Stairs in living room / City gas / Shoe closet / Light from two sides in all rooms / Flat ground / Underfloor heating / Dishwasher / Low traffic in the area / Water purifier / Balcony and rooftop water taps available. / A gas clothes dryer dries laundry with powerful warm air. Save time on housework and enjoy clean clothes every day. / A hybrid hot water and heating system that combines the best of gas and electricity. Compared to a conventional gas water heater, it saves approximately 30,000 yen in annual running costs. / It can be opened and closed without opening the window, providing security and protecting windows from rain and wind. / Heated water circulates under the floor, keeping the space warm without stirring up dust. / A convenient space for stocking supplies, including detergent. *Images are for illustrative purposes only. / Large enough to store strollers, children's bicycles, golf bags, and other sports equipment, it keeps your entryway neat and tidy. *Images are for illustrative purposes only. / Polus' safe homes are built at Japan's largest, most advanced pre-cut factory, using precisely cut, high-quality wood, even intricate processes controlled by computer. The Polus Living Science Institute conducts research and development on housing through four groups: design, structure, production, and living environment. The Polus Group develops and employs original shear walls to not only improve the strength of homes but also provide brighter, more spacious spaces. We own the largest vibration testing facility in Japan and conduct numerous experiments to develop powerful shear walls and hardware to offer high-quality living spaces. The Polus Group performs structural calculations for all buildings, from foundation to structure, and conducts earthquake simulations using the Wood Innovator NEXT during the design phase. We provide optimal reinforcement for each home, resulting in safe, well-designed homes. As of September 2025, we have conducted 111,000 surveys. Based on our extensive experience, we accurately understand the soil characteristics and use optimal construction methods, such as our proprietary "SF Method" series of ground improvement methods, to build earthquake-resistant foundations. / At Polas, 170mm thick concrete is poured into a 200mm mesh of steel bars to create a sturdy 150mm wide slab foundation that firmly bonds and integrates the entire house with the earth. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


