Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2250万円(4DK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 年内引渡可 / 駐車2台可 / スーパー 徒歩10分以内 / 南向き / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / 和室 / 整形地 / 庭 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 南庭 / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 通風良好 / 都市ガス / 小学校 徒歩10分以内 / 区画整理地内 / 納戸 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


