Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2399万円(3DK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 内外装リフォーム / 内装リフォーム / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 角地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 外装リフォーム / 2階建 / 2面以上バルコニー / オートバス / リノベーション / 緑豊かな住宅地 / 都市近郊 / 南西向き / 都市ガス / 納戸 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

