Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.99 million yen to 33.99 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Compatible with Flat 35S / Soil Survey Completed / Parking for 3 or more cars / Immediate Delivery Available / Access to 2 or more train lines / LDK (over 20 tatami mats) / Land over 165m2 / Energy-Saving Water Heater / Supermarket within 10-minute walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / Frontage over 6m / Regular Lot / Garden over 33m2 / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom over 33m2 / 2-story / South-facing Balcony / Double-glazed Glass / Heated Toilet Seat / South-facing Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Good Ventilation / Flooring in All Rooms / Walk-in Closet / City Gas / Shoe Closet / Roof Balcony / Flat Land / Dishwasher / Low traffic volume in the area / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


