Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4980万円(2LDK+2S(納戸)+床下収納) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / ルーフバルコニー / 納戸 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

