Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / ゴルフ場が近い / テニスコートが近い / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / バリアフリー / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


