Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.9 million yen (3LDK apartment with storage in each room, living room storage, and loft!) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 年内引渡可 / 2沿線以上利用可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / バリアフリー / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / ロフト / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 / 屋根裏収納 / 区画整理地内 / 周辺交通量少なめ / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


