Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24.9 million yen/26.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy saving measures / Flat 35S compatible / Parking for two cars / Immediate delivery available / Access to two or more train lines / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / High-roof parking / Two toilets / Bathroom over 3.3 sq. m / Two-story / Southeast facing / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Flooring in all rooms / Pantry (storage for dishes and food) / Staircase in living room / Double-glazed or double-glazed sashes in all rooms / City gas / All rooms have two-sided lighting / BS, CS, CATV / Elementary school within 10 minutes' walk / Flat ground / All rooms face southeast / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


