Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 上尾市富士見二丁目・スムストック | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 瑕疵保険(国交省指定)保証利用可 / 瑕疵保険(国交省指定)保証付 / 新築時・増改築時の設計図 / 修繕・点検の記録 / 太陽光発電システム / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 整形地 / 対面式キッチン / 2階建 / 温水洗浄便座 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / シューズインクローク / 小学校 徒歩10分以内 / 開発分譲地内 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

