Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | はじめての家は、緑と安心の街区で暮らす|駅歩6分・全16家族のコミュニティ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 総合病院 徒歩10分以内 / 前道6m以上 / 角地 / 始発駅 / 整形地 / 緑豊かな住宅地 / 眺望良好 / 都市ガス / 小学校 徒歩10分以内 / 開発分譲地内 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


