Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 南側道路面す / 角地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 全居室フローリング / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 区画整理地内 / 食器洗乾燥機 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


