Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Flat 35-S compatible / Highly airtight and insulated home / Ground survey completed / Delivery within the year / Immediate delivery available / Access to two or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Garden / Shower vanity / Countertop kitchen / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / No front ridge / Good ventilation / Flooring in all rooms / Great views / Staircase in the living room / Double-glazed glass or double-glazed sash windows in all rooms / City gas / Lighting from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the surrounding area / Water filter / Smart key / Postbox, intercom, and nameplate functions can all be installed together! / The "Smart Control Key" system allows you to lock and unlock the front door with the included "card" or "sticker." For example, if you attach the "sticker" to your smartphone, you can smart in/out by simply holding your phone over the door! / This convenient feature allows you to operate the bathroom functions while working in the kitchen! It's a great way for your wife to save time! / The intercom has a color monitor. Simply press a button to talk without unlocking the front door, so you can rest assured! / The open-plan kitchen allows you to enjoy conversations with your family while cooking! It features a design that overlooks the living room! / The three-burner stove makes cooking a breeze for mom! Perfect for grilling, simmering, and reheating food! / The kitchen faucet has a water filter function. The shower head type makes cleaning a breeze ♪ / You can adjust the suction strength depending on what you're cooking. / The bathroom with a ventilation dryer is very convenient because you can do laundry even on rainy days! This will give you peace of mind during the rainy season ♪ / Always keep it neat and clean! The toilet has a washlet ♪ Of course, it also has a window, so it's easy to change the air ♪ / There is underfloor storage in the kitchen. / A 24-hour ventilation system that systematically takes in clean air and expels dirty air. Constant forced ventilation in rooms prone to humidity is also effective in preventing condensation and mold. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


