Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3598万円(2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 前道6m以上 / トイレ2ヶ所 / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


