Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 9480万円(4LLDKK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Corner lot / Countertop kitchen / 2 toilets / Balconies on 2 or more sides / Walk-in closet / All rooms 6 tatami mats or larger / 3 or more stories / Two-family home / Underfloor heating / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


