Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 三郷市谷口中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 建築確認完了検査済証 / 駐車2台可 / 土地100坪以上 / LDK18畳以上 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / 和室 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 東南向き / 南面バルコニー / ウォークインクローゼット / 都市ガス / ジェットバス / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

