Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3380万円(3LDK:+WIC) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 家庭菜園 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 2階建 / 複層ガラス / オートバス / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 食器洗乾燥機 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


