Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45.5 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment Report / Construction Housing Performance Assessment Report (new construction) / Solar Power Generation System / Parking for 3 or more cars / LDK (Living, Dining, and Kitchen) of 20 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Good sunlight / South-facing road / Quiet residential area / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom of 3.3 m2 or more / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South-facing garden / Window in bathroom / Intercom with TV monitor / Water-saving toilet / No front ridge / Good ventilation / Flooring in all rooms / Southwest-facing / Walk-in closet / All rooms of 6 tatami mats or more / IH cooking heater / Stairs in living room / Double-glazed windows or double-glazed windows in all rooms / Lighting from two sides in all rooms / Elementary school within 10 minutes' walk / All rooms facing southwest / Flat ground / Movable partition / storage room / large distance between neighboring houses / all-electric / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


